Oggi ci saranno questi incontri, l’algoritmo ha elaborato queste previsioni.
| Ora | Squadre | Pronostico | Quota | 
|---|---|---|---|
| 13:30 | Chelsea Manchester City | 1 | 2.63 | 
| 13:30 | Manchester United Aston Villa | 1 | 1.36 | 
| 14:00 | Alaves Atletico Madrid | 2 | 1.5 | 
| 15:00 | Spezia AC Milan | 2 | 1.45 | 
| 15:30 | Eintracht Frankfurt FC Koln | 1 | 2.1 | 
| 15:30 | Union Berlin Arminia Bielefeld | 1 | 1.66 | 
| 15:30 | 1899 Hoffenheim VfL Wolfsburg | 2 | 2.45 | 
| 15:30 | RB Leipzig Hertha Berlin | 1 | 1.3 | 
| 15:30 | Bayer Leverkusen FSV Mainz 05 | 1 | 1.72 | 
| 16:00 | Leeds West Ham | 2 | 2.2 | 
| 16:00 | Watford Newcastle | 1 | 2.1 | 
| 16:00 | Leicester Burnley | 1 | 1.57 | 
| 16:00 | Everton Norwich | 1 | 1.62 | 
| 16:15 | Valencia Athletic Club | 2 | 2.8 | 
| 17:00 | Saint Etienne Nice | 2 | 2.25 | 
| 18:00 | Inter Atalanta | X | 3.75 | 
| 18:30 | Borussia Monchengladbach Borussia Dortmund | 1 | 3.9 | 
| 18:30 | Brentford Liverpool | 2 | 1.45 | 
| 18:30 | Sevilla Espanyol | 1 | 1.57 | 
| 19:00 | Strasbourg Lille | 1 | 2.9 | 
| 20:45 | Genoa Verona | 2 | 2.7 | 
| 21:00 | Real Madrid Villarreal | 1 | 1.45 | 
| 21:00 | Paris Saint Germain Montpellier | 1 | 1.18 | 
| 21:00 | Lyon Lorient | 1 | 1.33 | 
Fai la tua scelta e ricorda che l’algoritmo non è sicuro al 100%, consulta le pagine dei rispettivi campionati per conoscere le percentuali di successo.
